Utility Charges Statement
Utilities consumed in September 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104871-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 55281 | 55407 | 1,000.000 | 113,350.000 | POUNDS | 89.96 | 0.01940 | $2,198.59 |
Class Total: | 113,350.000 | $2,198.59 | ||||||
Statement Total: | 113,350.000 | $2,198.59 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 81,873.000 | $1,486.06 | 89,960.000 | $1,744.91 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report