Utility Charges Statement
Utilities consumed in September 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG101382-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 55281 | 55407 | 1,000.000 | 11,617.000 | POUNDS | 9.22 | 0.01940 | $225.33 |
Class Total: | 11,617.000 | $225.33 | ||||||
Statement Total: | 11,617.000 | $225.33 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 8,390.000 | $152.29 | 9,220.000 | $178.84 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report