Utility Charges Statement
Utilities consumed in September 2019
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06701-
Sold To:
DOR Building Operations - RESDIN - RESH
PG100268----DD01907-
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
E0150 | 22968 | 23182 | 240.000 | 51,360.000 | KWH | 100.00 | 0.09320 | $4,786.75 |
Class Total: | 51,360.000 | $4,786.75 | ||||||
Statement Total: | 51,360.000 | $4,786.75 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 50,880.000 | $4,742.02 | 44,640.000 | $4,160.45 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report