Utility Charges Statement
Utilities consumed in September 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06701-
Sold To:
DOR Building Operations - RESDIN - RESH
PG100268----DD01907-
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
E0150 | 25359 | 25567 | 240.000 | 49,920.000 | KWH | 100.00 | 0.09320 | $4,652.54 |
Class Total: | 49,920.000 | $4,652.54 | ||||||
Statement Total: | 49,920.000 | $4,652.54 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 51,360.000 | $4,786.75 | 44,880.000 | $4,182.82 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report