Utility Charges Statement
Utilities consumed in September 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06701-
Sold To:
DOR Building Operations - RESDIN - RESH
PG100268----DD01908-
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
E0151 | 92208 | 92391 | 160.000 | 29,280.000 | KWH | 100.00 | 0.09320 | $2,728.90 |
Class Total: | 29,280.000 | $2,728.90 | ||||||
Statement Total: | 29,280.000 | $2,728.90 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 56,000.000 | $5,219.20 | 27,200.000 | $2,535.04 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report