Utility Charges Statement
Utilities consumed in September 2024
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG112219-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 279824 | 291360 | 10.000 | 9,229.000 | TON HOURS | 8.00 | 0.23000 | $2,166.00 |
Class Total: | 9,229.000 | $2,166.00 | ||||||
Statement Total: | 9,229.000 | $2,166.00 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 8,474.000 | $1,848.27 | 8,456.000 | $1,984.62 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report