Utility Charges Statement
Utilities consumed in September 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104875-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 3877665 | 4031147 | 1.000 | 599.000 | POUNDS | 0.39 | 0.02000 | $12.42 |
Class Total: | 599.000 | $12.42 | ||||||
Statement Total: | 599.000 | $12.42 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 452.000 | $8.78 | 508.000 | $10.55 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report