Utility Charges Statement
Utilities consumed in September 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG101382-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 3877665 | 4031147 | 1.000 | 14,151.000 | POUNDS | 9.22 | 0.02000 | $293.71 |
Class Total: | 14,151.000 | $293.71 | ||||||
Statement Total: | 14,151.000 | $293.71 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 10,695.000 | $207.45 | 12,015.000 | $249.37 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report