Utility Charges Statement
Utilities consumed in September 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100486-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 3877665 | 4031147 | 1.000 | 660.000 | POUNDS | 0.43 | 0.02000 | $13.70 |
Class Total: | 660.000 | $13.70 | ||||||
Statement Total: | 660.000 | $13.70 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 499.000 | $9.68 | 560.000 | $11.63 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report