Utility Charges Statement
Utilities consumed in September 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104871-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S0293 | 163984 | 164601 | 1,000.000 | 524,265.000 | POUNDS | 84.97 | 0.02000 | $10,881.17 |
| Class Total: | 524,265.000 | $10,881.17 | ||||||
| Statement Total: | 524,265.000 | $10,881.17 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 491,127.000 | $9,526.14 | 477,531.000 | $9,911.21 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report