Utility Charges Statement
Utilities consumed in October 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06702-
Sold To:
DOR Building Operations - RESDIN - RESH
PG100268----DD01913-
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 54528 | 57085 | 10.000 | 2,045.600 | TON_HRS | 8.00 | 0.20970 | $428.96 |
Class Total: | 2,045.600 | $428.96 | ||||||
Statement Total: | 2,045.600 | $428.96 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 2,385.600 | $495.49 | 3,728.000 | $781.76 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report