Utility Charges Statement
Utilities consumed in October 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06709-
Sold To:
Utilities - Ag Life Sci - GU - CALS
PG104866-----
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0272 | 57337 | 59751 | 10.000 | 22,937.828 | TON_HRS | 95.02 | 0.20970 | $4,810.06 |
| Class Total: | 22,937.828 | $4,810.06 | ||||||
| Statement Total: | 22,937.828 | $4,810.06 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 18,489.394 | $3,840.25 | 70,931.095 | $14,874.25 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report