Utility Charges Statement
Utilities consumed in October 2019
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06703-
Sold To:
DOR Building Operations - RESDIN - RESH
PG100268----DD01908-
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S0069 | 253973 | 254757 | 1,000.000 | 784,000.000 | LBS | 100.00 | 17.88090 | $14,018.63 |
Class Total: | 784,000.000 | $14,018.63 | ||||||
Statement Total: | 784,000.000 | $14,018.63 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 629,000.000 | $11,041.34 | 121,000.000 | $2,163.59 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report