Utility Charges Statement
Utilities consumed in October 2019
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06702-
Sold To:
DOR Building Operations - RESDIN - RESH
PG100268----DD01913-
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 10744 | 13726 | 10.000 | 2,385.600 | TON_HRS | 8.00 | 0.20770 | $495.49 |
Class Total: | 2,385.600 | $495.49 | ||||||
Statement Total: | 2,385.600 | $495.49 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 2,510.400 | $512.12 | 8,225.600 | $1,708.46 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report