Utility Charges Statement
Utilities consumed in October 2019
          Sold By:
              Utility Services - Operations - UTIL - UTILBOOPS
                PG104892----DD06709-
              Sold To:
              Classroom Utilities - GU - AAS
                PG101382-----
              | Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing | 
|---|---|---|---|---|---|---|---|---|
| C0272 | 3584 | 5542 | 10.000 | 325.028 | TON_HRS | 1.66 | 0.20770 | $67.51 | 
| Class Total: | 325.028 | $67.51 | ||||||
| Statement Total: | 325.028 | $67.51 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount | 
|---|---|---|---|---|
| Chilled Water | 354.576 | $72.33 | 1,947.014 | $404.39 | 
| Electric | 0.000 | $0.00 | 0.000 | $0.00 | 
| Gas | 0.000 | $0.00 | 0.000 | $0.00 | 
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Steam | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water | 0.000 | $0.00 | 0.000 | $0.00 | 
Drinking water consumer confidence report