Utility Charges Statement
Utilities consumed in October 2019
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06709-
Sold To:
Utilities - Ag Life Sci - GU - CALS
PG104866-----
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0272 | 3584 | 5542 | 10.000 | 18,489.394 | TON_HRS | 94.43 | 0.20770 | $3,840.25 |
| Class Total: | 18,489.394 | $3,840.25 | ||||||
| Statement Total: | 18,489.394 | $3,840.25 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 18,049.200 | $3,682.04 | 110,756.947 | $23,004.22 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report