Utility Charges Statement
Utilities consumed in October 2022
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG112218-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 191343 | 194730 | 10.000 | 13,548.000 | TON HOURS | 40.00 | 0.21810 | $2,954.82 |
Class Total: | 13,548.000 | $2,954.82 | ||||||
Statement Total: | 13,548.000 | $2,954.82 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 38,428.000 | $8,381.15 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report