Utility Charges Statement
Utilities consumed in October 2022
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109789-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 191343 | 194730 | 10.000 | 3,726.000 | TON HOURS | 11.00 | 0.21810 | $812.58 |
Class Total: | 3,726.000 | $812.58 | ||||||
Statement Total: | 3,726.000 | $812.58 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 5,924.000 | $1,252.82 | 10,568.000 | $2,304.82 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report