Utility Charges Statement
Utilities consumed in October 2022
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109809-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 191343 | 194730 | 10.000 | 339.000 | TON HOURS | 1.00 | 0.21810 | $73.87 |
Class Total: | 339.000 | $73.87 | ||||||
Statement Total: | 339.000 | $73.87 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 538.000 | $113.89 | 961.000 | $209.53 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report