Utility Charges Statement
Utilities consumed in October 2021
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG104866-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0272 | 119798 | 124597 | 10.000 | 46,632.000 | TON HOURS | 97.17 | 0.21150 | $9,862.64 |
| Class Total: | 46,632.000 | $9,862.64 | ||||||
| Statement Total: | 46,632.000 | $9,862.64 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 22,937.828 | $4,810.06 | 96,198.000 | $20,345.94 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report