Utility Charges Statement
Utilities consumed in October 2021
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG100133-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0272 | 119798 | 124597 | 10.000 | 379.000 | TON HOURS | 0.79 | 0.21150 | $80.18 |
| Class Total: | 379.000 | $80.18 | ||||||
| Statement Total: | 379.000 | $80.18 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 709.716 | $148.83 | 782.000 | $165.41 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report