Utility Charges Statement
Utilities consumed in October 2021
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104866-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 60709036 | 61525236 | 1.000 | 793,102.000 | POUNDS | 97.17 | 0.01820 | $14,395.51 |
| Class Total: | 793,102.000 | $14,395.51 | ||||||
| Statement Total: | 793,102.000 | $14,395.51 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 897,524.713 | $16,146.65 | 665,354.000 | $12,076.78 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report