Utility Charges Statement
Utilities consumed in November 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06702-
Sold To:
DOR Building Operations - RESDIN - RESH
PG100268----DD01907-
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 57085 | 58723 | 10.000 | 6,552.000 | TON_HRS | 40.00 | 0.20970 | $1,373.96 |
Class Total: | 6,552.000 | $1,373.96 | ||||||
Statement Total: | 6,552.000 | $1,373.96 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 5,412.000 | $1,124.07 | 10,228.000 | $2,144.81 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report