Utility Charges Statement
Utilities consumed in November 2020
          Sold By:
              Utility Services - Operations - UTIL - UTILBOOPS
                PG104892----DD06709-
              Sold To:
              Utilities - Ag Life Sci - GU - CALS
                PG104866-----
              | Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing | 
|---|---|---|---|---|---|---|---|---|
| C0272 | 59751 | 59913 * | 10.000 | 1,574.154 | TON_HRS | 97.17 | 0.20970 | $330.10 | 
| Class Total: | 1,574.154 | $330.10 | ||||||
| Statement Total: | 1,574.154 | $330.10 | ||||||
| * - | An estimate was used to calculate consumption for this meter. | 
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount | 
|---|---|---|---|---|
| Chilled Water | 2,077.460 | $431.49 | 22,937.828 | $4,810.06 | 
| Electric | 0.000 | $0.00 | 0.000 | $0.00 | 
| Gas | 0.000 | $0.00 | 0.000 | $0.00 | 
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Steam | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water | 0.000 | $0.00 | 0.000 | $0.00 | 
Drinking water consumer confidence report