Utility Charges Statement
Utilities consumed in October 2024
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG113358-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0240 | 73381 | 78941 | 10.000 | 5,299.000 | TON HOURS | 9.53 | 0.23000 | $1,243.60 |
| Class Total: | 5,299.000 | $1,243.60 | ||||||
| Statement Total: | 5,299.000 | $1,243.60 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 10,762.000 | $2,525.90 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report