Utility Charges Statement
Utilities consumed in October 2024
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109809-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0002 | 291360 | 297984 | 10.000 | 662.000 | TON HOURS | 1.00 | 0.23000 | $155.47 |
| Class Total: | 662.000 | $155.47 | ||||||
| Statement Total: | 662.000 | $155.47 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 430.000 | $100.85 | 1,154.000 | $270.75 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report