Utility Charges Statement
Utilities consumed in October 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG101382-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100069 | 4031147 | 4271356 | 1.000 | 22,147.000 | POUNDS | 9.22 | 0.02000 | $459.67 |
| Class Total: | 22,147.000 | $459.67 | ||||||
| Statement Total: | 22,147.000 | $459.67 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 25,414.000 | $525.46 | 14,151.000 | $293.71 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report