Utility Charges Statement
Utilities consumed in January 2022
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109789-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 127039 | 128711 | 10.000 | 1,839.000 | TON HOURS | 11.00 | 0.21150 | $388.99 |
Class Total: | 1,839.000 | $388.99 | ||||||
Statement Total: | 1,839.000 | $388.99 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 1,723.000 | $361.23 | 2,596.000 | $549.05 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report