Utility Charges Statement
Utilities consumed in January 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG104871-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 921088 | 921089 | 10.000 | 2,571.000 | TON HOURS | 95.03 | 0.21150 | $543.81 |
Class Total: | 2,571.000 | $543.81 | ||||||
Statement Total: | 2,571.000 | $543.81 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 5,765.000 | $1,209.02 | 171.000 | $161.55 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report