Utility Charges Statement
Utilities consumed in January 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG104875-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 921088 | 921089 | 10.000 | 11.000 | TON HOURS | 0.40 | 0.21150 | $2.29 |
Class Total: | 11.000 | $2.29 | ||||||
Statement Total: | 11.000 | $2.29 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 24.000 | $5.09 | 0.000 | $0.68 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report