Utility Charges Statement
Utilities consumed in January 2021
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06709-
Sold To:
Classroom Utilities - GU - AAS
PG101382-----
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 835008 | 835078 * | 10.000 | 262.094 | TON_HRS | 4.32 | 0.20970 | $54.96 |
Class Total: | 262.094 | $54.96 | ||||||
Statement Total: | 262.094 | $54.96 |
* - | An estimate was used to calculate consumption for this meter. |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 2.160 | $5.83 | 2.160 | $7.34 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report