Utility Charges Statement
Utilities consumed in January 2021
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06708-
Sold To:
GR-005302-00001 Ames Lab Intramurals
--GR-005302-00001---
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| W0157 | 268042 | 268200 ** | 10.000 | 1,580.000 | GAL | 100.00 | 8.74780 | $85.00 |
| Class Total: | 1,580.000 | $85.00 | ||||||
| Statement Total: | 1,580.000 | $85.00 | ||||||
| ** - | A minimum was used to determine billing amount. |
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 1,370.000 | $85.00 | 850.000 | $85.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report