Utility Charges Statement
Utilities consumed in January 2020
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06702-
Sold To:
DOR Building Operations - RESDIN - RESH
PG100268----DD01921-
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0002 | 16644 | 18225 | 10.000 | 6,324.000 | TON_HRS | 40.00 | 0.20770 | $1,313.50 |
| Class Total: | 6,324.000 | $1,313.50 | ||||||
| Statement Total: | 6,324.000 | $1,313.50 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 6,880.000 | $1,403.52 | 6,260.000 | $1,300.20 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report