Utility Charges Statement
Utilities consumed in January 2024
Sold By:
PG104892-DD06701-RC10037
Sold To:
PG112218-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
E0150 | 33994 | 34206 | 240.000 | 50,880.000 | KILOWATT H | 100.00 | 0.10560 | $5,372.93 |
Class Total: | 50,880.000 | $5,372.93 | ||||||
Statement Total: | 50,880.000 | $5,372.93 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 52,080.000 | $5,103.84 | 57,120.000 | $6,031.87 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report