Utility Charges Statement
Utilities consumed in January 2024
          Sold By:
              PG104892-DD06709-RC10037
              Sold To:
              PG104866-------
              | Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing | 
|---|---|---|---|---|---|---|---|---|
| C0272 | 246973 | 247153 | 10.000 | 1,756.000 | TON HOURS | 97.54 | 0.23470 | $412.07 | 
| Class Total: | 1,756.000 | $412.07 | ||||||
| Statement Total: | 1,756.000 | $412.07 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount | 
|---|---|---|---|---|
| Chilled Water | 1,545.000 | $336.97 | 2,107.000 | $494.48 | 
| Electric | 0.000 | $0.00 | 0.000 | $0.00 | 
| Gas | 0.000 | $0.00 | 0.000 | $0.00 | 
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Steam | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water | 0.000 | $0.00 | 0.000 | $0.00 | 
Drinking water consumer confidence report