Utility Charges Statement
Utilities consumed in January 2024
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG112218-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 231347 | 233331 | 10.000 | 7,936.000 | TON HOURS | 40.00 | 0.23470 | $1,862.58 |
Class Total: | 7,936.000 | $1,862.58 | ||||||
Statement Total: | 7,936.000 | $1,862.58 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 6,440.000 | $1,404.56 | 9,628.000 | $2,259.69 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report