Utility Charges Statement
Utilities consumed in January 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104871-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 1324643 | 2072035 | 1.000 | 672,354.000 | POUNDS | 89.96 | 0.02070 | $13,901.66 |
Class Total: | 672,354.000 | $13,901.66 | ||||||
Statement Total: | 672,354.000 | $13,901.66 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 542,459.000 | $10,521.80 | 514,315.000 | $10,634.02 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report