Utility Charges Statement
Utilities consumed in January 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100486-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S0293 | 157902 | 159165 | 1,000.000 | 1,680.000 | POUNDS | 0.13 | 0.02070 | $34.73 |
| Class Total: | 1,680.000 | $34.73 | ||||||
| Statement Total: | 1,680.000 | $34.73 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 1,535.000 | $29.78 | 1,386.000 | $28.65 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report