Utility Charges Statement
Utilities consumed in January 2024
Sold By:
PG104892-DD06703-RC10037
Sold To:
PG112215-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S0069 | 275072 | 275846 | 1,000.000 | 774,000.000 | POUNDS | 100.00 | 0.02070 | $16,003.30 |
| Class Total: | 774,000.000 | $16,003.30 | ||||||
| Statement Total: | 774,000.000 | $16,003.30 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 713,000.000 | $13,829.70 | 709,000.000 | $14,659.35 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report