Utility Charges Statement
Utilities consumed in February 2022
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG112217-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| C0002 | 128711 | 130506 | 10.000 | 7,180.000 | TON HOURS | 40.00 | 0.21150 | $1,518.57 |
| Class Total: | 7,180.000 | $1,518.57 | ||||||
| Statement Total: | 7,180.000 | $1,518.57 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 6,688.000 | $1,414.51 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 0.000 | $0.00 | 0.000 | $0.00 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report