Utility Charges Statement
Utilities consumed in February 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG101382-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S100009 | 65069044 | 66205068 | 1.000 | 18,858.000 | POUNDS | 1.66 | 0.01820 | $342.29 |
| Class Total: | 18,858.000 | $342.29 | ||||||
| Statement Total: | 18,858.000 | $342.29 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 22,960.000 | $413.06 | 22,741.000 | $412.77 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report