Utility Charges Statement
Utilities consumed in February 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104875-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 53725 | 54233 | 1,000.000 | 1,930.000 | POUNDS | 0.38 | 0.01820 | $35.04 |
Class Total: | 1,930.000 | $35.04 | ||||||
Statement Total: | 1,930.000 | $35.04 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 2,557.000 | $46.01 | 2,231.000 | $40.49 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report