Utility Charges Statement
Utilities consumed in February 2022
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG100486-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S100069 | 53725 | 54233 | 1,000.000 | 2,184.000 | POUNDS | 0.43 | 0.01820 | $39.65 |
Class Total: | 2,184.000 | $39.65 | ||||||
Statement Total: | 2,184.000 | $39.65 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 2,894.000 | $52.06 | 2,524.000 | $45.81 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report