Utility Charges Statement
Utilities consumed in February 2021
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06714-
Sold To:
Utilities - Design - GU - DES
PG104870-----
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
S0293 | 127053 | 128737 | 1,000.000 | 2,020.800 | LBS | 0.12 | 17.99020 | $36.35 |
Class Total: | 2,020.800 | $36.35 | ||||||
Statement Total: | 2,020.800 | $36.35 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 996.000 | $17.81 | 1,512.000 | $27.20 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report