Utility Charges Statement
Utilities consumed in February 2021
          Sold By:
              Utility Services - Operations - UTIL - UTILBOOPS
                PG104892----DD06709-
              Sold To:
              Utilities - It Services - GU - ITS
                PG104875-----
              | Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing | 
|---|---|---|---|---|---|---|---|---|
| C0272 | 60266 | 60417 | 10.000 | 2.416 | TON_HRS | 0.16 | 0.20970 | $0.51 | 
| Class Total: | 2.416 | $0.51 | ||||||
| Statement Total: | 2.416 | $0.51 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount | 
|---|---|---|---|---|
| Chilled Water | 2.416 | $0.50 | 2.576 | $0.54 | 
| Electric | 0.000 | $0.00 | 0.000 | $0.00 | 
| Gas | 0.000 | $0.00 | 0.000 | $0.00 | 
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Steam | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 | 
| Water | 0.000 | $0.00 | 0.000 | $0.00 | 
Drinking water consumer confidence report