Utility Charges Statement
Utilities consumed in February 2021
Sold By:
Utility Services - Operations - UTIL - UTILBOOPS
PG104892----DD06702-
Sold To:
Eastside Market - RESDIN - DIN
PG109809-----
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 61995 | 63642 | 10.000 | 164.700 | TON_HRS | 1.00 | 0.20970 | $34.54 |
Class Total: | 164.700 | $34.54 | ||||||
Statement Total: | 164.700 | $34.54 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 141.900 | $29.47 | 156.600 | $32.84 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report