Utility Charges Statement
Utilities consumed in February 2024
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG104871-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 25042 | 25901 | 10.000 | 7,691.000 | TON HOURS | 84.97 | 0.23470 | $1,805.03 |
Class Total: | 7,691.000 | $1,805.03 | ||||||
Statement Total: | 7,691.000 | $1,805.03 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 5,158.000 | $1,124.89 | 7,460.000 | $1,750.95 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report