Utility Charges Statement
Utilities consumed in February 2024
Sold By:
PG104892-DD06702-RC10037
Sold To:
PG109809-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0002 | 233331 | 235602 | 10.000 | 241.000 | TON HOURS | 1.00 | 0.23470 | $56.56 |
Class Total: | 241.000 | $56.56 | ||||||
Statement Total: | 241.000 | $56.56 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 187.000 | $40.85 | 198.000 | $46.56 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report