Utility Charges Statement
Utilities consumed in February 2024
Sold By:
PG104892-DD06714-RC10037
Sold To:
PG104875-------
| Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
|---|---|---|---|---|---|---|---|---|
| S0293 | 159165 | 159969 | 1,000.000 | 8,442.000 | POUNDS | 1.05 | 0.02070 | $174.55 |
| Class Total: | 8,442.000 | $174.55 | ||||||
| Statement Total: | 8,442.000 | $174.55 | ||||||
Historical Comparisons
| -------- Last Year -------- | -------- Last Month -------- | |||
| Utility | Consumption | Amount | Consumption | Amount |
|---|---|---|---|---|
| Chilled Water | 0.000 | $0.00 | 0.000 | $0.00 |
| Electric | 0.000 | $0.00 | 0.000 | $0.00 |
| Gas | 0.000 | $0.00 | 0.000 | $0.00 |
| Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Steam | 10,846.000 | $210.38 | 13,566.000 | $280.49 |
| Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
| Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report