Utility Charges Statement
Utilities consumed in March 2022
Sold By:
PG104892-DD06709-RC10037
Sold To:
PG101382-------
Meter Number | Past Reading | Present Reading | Meter Multiplier | Metered Consumption | Units | Billed % | Rate | Billing |
---|---|---|---|---|---|---|---|---|
C0240 | 921105 | 921112 | 10.000 | 3.000 | TON HOURS | 4.32 | 0.21150 | $7.34 |
Class Total: | 3.000 | $7.34 | ||||||
Statement Total: | 3.000 | $7.34 |
Historical Comparisons
-------- Last Year -------- | -------- Last Month -------- | |||
Utility | Consumption | Amount | Consumption | Amount |
---|---|---|---|---|
Chilled Water | 73.000 | $15.34 | 7.000 | $7.34 |
Electric | 0.000 | $0.00 | 0.000 | $0.00 |
Gas | 0.000 | $0.00 | 0.000 | $0.00 |
Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Steam | 0.000 | $0.00 | 0.000 | $0.00 |
Water/Sewer | 0.000 | $0.00 | 0.000 | $0.00 |
Water | 0.000 | $0.00 | 0.000 | $0.00 |
Drinking water consumer confidence report